Title / Tender Notice | PPRA Ref # | Tender Document | Technical Evaluation Report | Bid Evaluation Report |
187706T29122022864 | ||||
187322T23122022864 | ||||
187322T23122022864 | ||||
186272P06122022864 | ||||
185730T24112022864 | ||||
182124T19092022864 | ||||
182122T19092022864 | ||||
181991T15092022864 | ||||
181975T15092022864 | ||||
181884T14092022864 | ||||
179277T20072022864 | ||||
179277T20072022864 | ||||
179277T20072022864 | ||||
179072T15072022864 | ||||
178725T06072022864 | ||||
178679T05072022864 | ||||
178559T01072022864 | ||||
178503T30062022864 | ||||
178338T24062022864 | ||||
178337T24062022864 | ||||
Sealed tenders are invited from registered (Sale Tax/Income tax) firms/Companies for the Procurement of Laboratory Research Chemicals/Consumables for M.Phil Research Projects of Microbiology Department, University of Health Sciences, Lahore. Single stage two envelopes bidding procedure under PPRA Rule 38, 2(a) shall be followed. | Notification |
178268T22062022864 | |||
Sealed tenders are invited from registered companies/firms for the Procurement of SMD, LED/Video wall for University of Health Sciences, Lahore. Single stage two envelopes bidding procedure under PPRA Rule 38, 2(a) shall be followed. | Notification |
178205T21062022864 | |||
178176T20062022864 | ||||
178087T17062022864 | ||||
178082T17062022864 | ||||
177325T03062022864 | ||||
176561T23052022864 | ||||
176532T23052022864 | ||||
176136T17052022864 | ||||
175711T10052022864 | ||||
175650T09052022864 | ||||
175647T09052022864 | ||||
175643T09052022864 | ||||
175015T26042022864 | ||||
173735T04042022864 | ||||
172276T11032022864 | ||||
171858S04032022864 | ||||
171672T01032022864 | ||||
171534T28022022864 | ||||
171529T28022022864 | ||||
171526T28022022864 | ||||
171525T28022022864 | ||||
171521T28022022864 | ||||
171518T28022022864 | ||||
171514T28022022864 | ||||
171206T22022022864 | ||||
171144T21022022864 | ||||
171137T21022022864 | ||||
171133T21022022864 | ||||
171132T21022022864 | ||||
171131T21022022864 | ||||
171128T21022022864 | ||||
171040T18022022864 | ||||
170977T17022022864 | ||||
170969T17022022864 | ||||
170963T17022022864 | ||||
170918T16022022864 | ||||
170914T16022022864 | ||||
170913T16022022864 | ||||
170910T16022022864 | ||||
170890T16022022864 | ||||
170884T16022022864 | ||||
170882T16022022864 | ||||
169717T27012022864 | ||||
169469T24012022864 | ||||
169244T19012022864 | ||||
169242T19012022864 | ||||
Annual Procurement Plan for 2021-2022 for Jinnah Campus, KSK. |
||||