University of Health Sciences Lahore

Seat Category: Disability BDS

Sr # Application id Name Father_name Dob Aggreate SSC Passing Year SSC Obtained Marks SSC Total Marks HSSC Passing Year HSSC Obtained Marks HSSC Total Marks Mdcat Marks Comments
1 601366 Saqib Nazir Malik Nazir Ahmad Chuhan 2003-04-18 90.0909 2020 997 1100 2022 1032 1100 174 Provisionally Verified
2 602110 Zainab Fatima Khalid Rizwan Ul Haq 2006-02-07 90.0636 2021 1094 1100 2024 1007 1100 174 Provisionally Verified
3 603314 Habib Ullah Abdul Jabbar 2007-04-15 89.2136 2022 1063 1100 2024 1059 1200 177 Provisionally Verified
4 602994 Iqra Nasir Nasir Ali 2006-06-27 88.0318 2022 1054 1100 2024 1071 1200 171 Provisionally Verified
5 603898 Syed Ali Zain Sherazi Ghazanfar Abbas 2006-11-05 87.6909 2021 1074 1100 2024 933 1100 176 Provisionally Verified
6 600317 Muhammad Asim Muhammad Ishaque 2003-05-07 86.4500 2021 1091 1100 2023 929 1100 171 Provisionally Verified
7 602924 Muhammad Nauman Mujahid Hussain 2005-02-01 85.2864 2020 1026 1100 2022 982 1100 161 Provisionally Verified
Back