OpenMerit (BDS)

Search Record  

Provisional List of BDS Candidates

;
S. No. Application ID Category Applied For (MBBS) Category Applied For (BDS) Preference (MBBS/ BDS) Open Merit (MBBS) Open Merit (BDS) Overseas (MBBS) Overseas (BDS) Applicant Name Father Name D.O.B Gender Nationality Domicile SSC (O.M) SSC (T.M) HSSC (O.M) HSSC (T.M) MDCAT Roll No. MDCAT (O.M) MCAT (O.M) SAT-II (O.M) UCAT (O.M) Aggregate Remarks
1 106313 NULL NULL MBBS YES YES NULL NULL MANAL IQBAL CHAUDHRY MUHAMMAD IQBAL CHAUDHRY 13-08-2003 FEMALE Pakistani Multan 1075 1100 1059 1100 9010361 182 0 0 0 93.7818 Verified
2 107779 NULL NULL MBBS YES YES NULL NULL Muhammad Talha Muhammad Anwar 23-09-2005 MALE Pakistani Gujrat 1098 1100 1038 1100 9070257 184 0 0 0 93.7273 Verified
3 104510 NULL NULL MBBS YES YES NULL NULL Mahnoor Shujaat Shujaat Yaqoob 17-03-2005 FEMALE Pakistani Lahore 1082 1100 1029 1100 2311137 185 0 0 0 93.5045 Verified
4 300151 NULL NULL BDS YES YES NULL NULL Adan Binte Umar Muhammad Umar Farooq 17-07-2004 FEMALE NULL Lahore 846 900 1016 1100 2305691 188 0 0 0 93.3455 Verified
5 105798 NULL NULL MBBS YES YES NULL NULL MANIHA FATIMA ZAMEER UL HASSAN 18-08-2005 FEMALE Pakistani Sheikhupura 1096 1100 1016 1100 1014216 184 0 0 0 92.9091 Verified
6 103689 NULL NULL MBBS YES YES NULL NULL aatika ijaz muhammad ijaz 15-06-2004 FEMALE Pakistani Chakwal 1071 1100 1016 1100 2305412 184 0 0 0 92.6818 Verified
7 107438 NULL NULL MBBS YES YES NULL NULL Arooba Mansoor Muhammad Mansoor Raza 31-05-2006 FEMALE Pakistani Multan 810 900 1024 1100 9013564 184 0 0 0 92.2364 Verified
8 107727 NULL NULL MBBS YES YES NULL NULL MINAHIL NAIMAT NAIMAT HUSSAIN VIRK 06-07-2003 FEMALE Pakistani Islamabad/ ICT 1073 1100 1050 1100 2312002 177 0 0 0 92.1864 Verified
9 103527 NULL YES NULL NULL YES NULL NULL Muhammad Hussain Gohar Abdul Aziz Sheikh 05-11-2004 MALE Pakistani Rawalpindi 1083 1100 1006 1100 2312793 183 0 0 0 92.1773 Verified
10 109408 NULL NULL MBBS YES YES NULL NULL Marium Waheed Waheed Qamar Khan 25-04-2004 FEMALE NULL Rawalpindi 1022 1100 1026 1100 9012752 182 0 0 0 92.1000 Verified
11 106589 NULL NULL MBBS YES YES NULL NULL Laiba Khan Zahid Mehmood Khan 12-05-2005 FEMALE Pakistani Rawalpindi 1056 1100 1010 1100 2310685 183 0 0 0 92.0773 Verified
12 111717 NULL NULL MBBS YES YES NULL NULL Maryam Mustafa Muhammad Mustafa 27-03-2006 FEMALE NULL Kasur 1053 1100 1032 1100 1011843 179 0 0 0 91.8500 Verified
13 111706 NULL NULL MBBS YES YES NULL NULL amna noor jarral mirza akram mehmood 01-02-2005 FEMALE NULL Rawalpindi 1079 1100 1023 1100 2306613 179 0 0 0 91.7591 Verified
14 108219 NULL NULL MBBS YES YES NULL NULL FATIMA ALI LIAQAT ALI 25-09-2003 FEMALE Pakistani Bahawalnagar 1059 1100 1082 1100 8010733 171 0 0 0 91.7227 Verified
15 103376 NULL NULL MBBS YES YES NULL NULL Mohammad Ahmed Zaheer Zaheer Ahmed 16-11-2004 MALE Pakistani Lahore 1051 1100 999 1100 1072600 183 0 0 0 91.6318 Verified
16 108679 NULL NULL MBBS YES YES NULL NULL Tayyaba Nazir Nazir Ahmad 13-09-2004 FEMALE NULL Nankana Sahib 1062 1100 1089 1100 1013322 169 0 0 0 91.5045 Verified
17 110387 NULL YES NULL NULL YES NULL NULL Laiba Zeeshan Zeeshan Asif 29-07-2003 FEMALE NULL Sialkot 1058 1100 1082 1100 6010201 170 0 0 0 91.4636 Verified
18 105605 NULL NULL MBBS YES YES NULL NULL Arsal Sana ullah Saif Ullah 29-05-2005 MALE Pakistani Sargodha 1058 1100 1011 1100 2307167 180 0 0 0 91.3818 Verified
19 106767 NULL NULL MBBS YES YES NULL NULL ZAINAB RIAZ RIAZ HUSSAIN 05-07-2005 FEMALE Pakistani Sargodha 1087 1100 1038 1100 3011614 175 0 0 0 91.3773 Verified
20 105688 NULL NULL MBBS YES YES NULL NULL Kaneez Fatima Maqbool Ahmad 21-02-2006 FEMALE Pakistani Muzaffargarh 1070 1100 1049 1100 9015620 174 0 0 0 91.3727 Verified
21 108335 NULL YES NULL NULL YES NULL NULL Khadija Qaiser Qaiser Hafeez 23-01-2004 FEMALE Pakistani Lahore 1075 1100 1065 1100 1015361 171 0 0 0 91.2500 Verified
22 107726 NULL NULL MBBS YES YES NULL NULL Ayesha Saeed Muhammad Saeed 02-02-2003 FEMALE Pakistani Multan 1063 1100 1061 1100 9011070 172 0 0 0 91.2455 Verified
23 106862 NULL NULL MBBS YES YES NULL NULL ATIKA SADIQ NOOR MUHAMMAD SADIQ KHAN 27-11-2005 FEMALE Pakistani Bagh 1075 1100 989 1100 2307290 182 0 0 0 91.2364 Verified
24 107105 NULL NULL MBBS YES YES NULL NULL Mahroze Imran Imran Saeed 24-09-2004 FEMALE Pakistani Gujranwala 1049 1100 1028 1100 4010677 177 0 0 0 91.1682 Verified
25 107710 NULL NULL BDS YES YES NULL NULL Anas rafiq Sajid iqbal 01-09-2004 MALE NULL Sargodha 1039 1100 1091 1100 3070137 168 0 0 0 91.1182 Verified
26 302449 NULL NULL MBBS YES YES NULL NULL Haleema Sadia Butt Maroof Ahmad Butt 08-10-2004 FEMALE NULL Lahore 1066 1100 1042 1100 3010350 174 0 0 0 91.0818 Verified
27 107352 NULL NULL MBBS YES YES NULL NULL Adan Attique Syed Attique Ur Rehman Shah 21-11-2004 MALE Pakistani Bahawalpur 1043 1100 1027 1100 1170210 177 0 0 0 91.0773 Verified
28 112140 NULL NULL MBBS YES YES NULL NULL MUHAMMAD ROHAAN TANVEER TANVEER AHMAD CHAUDHRY 15-02-2005 MALE NULL Sheikhupura 1045 1100 1039 1100 1071604 175 0 0 0 91.0318 Verified
29 301879 NULL NULL MBBS YES YES NULL NULL Fatima Khan Dr. Azher Ali Khan 31-03-2004 FEMALE NULL Sargodha 1057 1100 1056 1100 2010986 172 0 0 0 91.0091 Verified
30 108492 NULL NULL MBBS YES YES NULL NULL Areeba Khan Muhammad Aslam Khan 29-07-2004 FEMALE Pakistani Bhakkar 1069 1100 1053 1100 9012550 172 0 0 0 91.0091 Verified
31 105717 NULL NULL MBBS YES YES NULL NULL Ayesha Ijaz Ijaz Ahmad 25-10-2004 FEMALE Pakistani Faisalabad 1065 1100 1026 1100 2307466 176 0 0 0 90.9909 Verified
32 104889 NULL NULL MBBS YES YES NULL NULL REEM AFZAAL MUHAMMAD AFZAAL 27-09-2003 FEMALE Pakistani Lahore 1067 1100 1094 1100 1013111 166 0 0 0 90.9818 Verified
33 107583 NULL NULL MBBS YES YES NULL NULL Abeer Fatima Asim Mumtaz 31-12-2003 FEMALE Pakistani Sargodha 1086 1100 1041 1100 3010354 173 0 0 0 90.9773 Verified
34 300168 YES NULL MBBS YES YES NULL NULL MARIYAM KHAN AJAZ AHMED KHAN 09-01-2007 FEMALE NULL Dera Ghazi Khan 1086 1100 1020 1100 1210455 176 0 0 0 90.9636 Verified
35 108576 NULL NULL MBBS YES YES NULL NULL Shafaq Javed Qureshi Liaqat Javed 27-08-2003 FEMALE Pakistani Multan 1070 1100 1017 1100 2315443 177 0 0 0 90.9591 Verified
36 110805 NULL NULL BDS YES YES NULL NULL Zainab Sajid Hafiz Sajid Altaf 21-10-2005 FEMALE NULL Vehari 1096 1100 1030 1100 1112446 174 0 0 0 90.9182 Verified
37 103812 NULL NULL MBBS YES YES NULL NULL Sidra Asghar Muhammad Asghar 01-08-2003 FEMALE Pakistani Toba Tek Singh 1027 1100 1074 1100 2012584 170 0 0 0 90.8909 Verified
38 111168 NULL YES NULL NULL YES NULL NULL NAJWA SAFDAR SAFDAR ALI 12-06-2003 FEMALE NULL Sargodha 1045 1100 1083 1100 3010356 168 0 0 0 90.8818 Verified
39 300855 NULL NULL MBBS YES YES NULL NULL Saher Aftab Aftab Ahmad 04-10-2004 FEMALE NULL Gujrat 1043 1100 1056 1100 1014738 172 0 0 0 90.8818 Verified
40 111020 NULL NULL MBBS YES YES NULL NULL ZARA TEHREEM MUHAMMAD FAROOQ KHALID 15-10-2004 FEMALE NULL Toba Tek Singh 1078 1100 1061 1100 2012579 170 0 0 0 90.8818 Verified
41 105042 NULL NULL MBBS YES YES NULL NULL Miral Fatima Abdul Razzaq 04-01-2004 FEMALE Pakistani Lodhran 1015 1100 1028 1100 1111439 177 0 0 0 90.8591 Verified
42 100252 NULL NULL MBBS YES YES NULL NULL Ayesha Ramzan Muhammad Ramzan 12-12-2004 FEMALE Pakistani Vehari 1083 1100 1059 1100 1017179 170 0 0 0 90.8545 Verified
43 301699 NULL NULL MBBS YES YES NULL NULL UMMA KALSOOM MANZOOR AHMAD 25-10-2002 FEMALE NULL Lahore 1046 1100 1075 1100 1015879 169 0 0 0 90.8500 Verified
44 108610 NULL NULL MBBS YES YES NULL NULL Ayesha Arshad Arshad Taufiq 15-12-2003 FEMALE NULL Lahore 1040 1100 1042 1100 2307395 174 0 0 0 90.8455 Verified
45 104492 NULL YES NULL NULL YES NULL NULL Eisha Bukhari Syed Nauman Bukhari 28-05-2003 FEMALE Pakistani Bahawalpur 776 900 1036 1100 2308109 178 0 0 0 90.7949 Verified
46 102711 NULL NULL MBBS YES YES NULL NULL Muhammad Abdullah Imran DR Imran Saeed 14-11-2004 MALE Pakistani Lahore 1100 1100 983 1100 1070787 180 0 0 0 90.7455 Verified
47 101469 NULL YES NULL NULL YES NULL NULL FATIMA NAVEED NAVEED UL HAQ 14-12-2005 FEMALE Pakistani Sargodha 1055 1100 1048 1100 3010107 172 0 0 0 90.7000 Verified
48 105396 NULL NULL MBBS YES YES NULL NULL AYESHA FIZZA MUNIR AHMAD NADEEM 15-09-2004 FEMALE Pakistani Lahore 1057 1100 1054 1100 1011313 171 0 0 0 90.6864 Verified
49 301996 NULL NULL MBBS YES YES NULL NULL Fizza Mumtaz Muhammad Mumtaz Baig 20-05-2003 FEMALE NULL Lahore 1058 1100 1081 1100 1016071 167 0 0 0 90.6773 Verified
50 103646 NULL NULL MBBS YES YES NULL NULL PALWASHA NAZ CH AMJAD KHAN 15-10-2002 FEMALE Pakistani Narowal 1061 1100 1087 1100 1014597 166 0 0 0 90.6727 Verified
51 111737 NULL NULL MBBS YES YES NULL NULL Ameerah Atif Atif Ikram 09-12-2003 FEMALE NULL Lahore 1024 1100 1048 1100 1015493 173 0 0 0 90.6682 Verified
52 106920 NULL NULL BDS YES YES NULL NULL Sajil Fatima Hussain Adeel Jafri 04-08-2005 FEMALE Pakistani Multan 1096 1100 1030 1100 9014084 173 0 0 0 90.6682 Verified
53 112098 NULL NULL MBBS YES YES NULL NULL Muhammad Moin Zahid Zahid Mahmood Afzal 15-02-2005 MALE NULL Rawalpindi 1092 1100 982 1100 2304940 180 0 0 0 90.6364 Verified
54 110564 NULL NULL MBBS YES YES NULL NULL Hira Ayyaz Choudhary Muhammad Ayyaz 20-08-2005 FEMALE NULL Sheikhupura 1048 1100 1047 1100 1012492 172 0 0 0 90.6000 Verified
55 104525 NULL NULL MBBS YES YES NULL NULL Sohaib Mushtaq Muhammad Mushtaq Javaid 01-01-2004 MALE Pakistani Kasur 1044 1100 1041 1100 1072232 173 0 0 0 90.5955 Verified
56 112330 NULL NULL MBBS YES YES NULL NULL EMAN AFZAL MUHAMMAD AFZAL 01-01-2003 FEMALE NULL Sialkot 1020 1100 1033 1100 6010420 175 0 0 0 90.5864 Verified
57 103510 NULL NULL MBBS YES YES NULL NULL MAHAM IFTIKHAR IFTIKHAR AHMAD 07-11-2002 FEMALE Pakistani Lahore 804 900 1049 1100 1016479 174 0 0 0 90.5788 Verified
58 111870 NULL NULL MBBS YES YES NULL NULL Abdul Khalique Nawaz Faryad Hussain 08-09-2003 MALE NULL Lahore 1047 1100 1074 1100 1070195 168 0 0 0 90.5727 Verified
59 302240 NULL NULL MBBS YES YES NULL NULL RIDA TABASSUM MUHAMMAD IFTIKHAR 29-05-2005 FEMALE NULL Multan 1091 1100 1008 1100 9013160 176 0 0 0 90.5727 Verified
60 106694 NULL YES NULL NULL YES NULL NULL TAYYABA TARIQ BHATTI TARIQ GULZAR BHATTI 19-11-2004 FEMALE NULL Faisalabad 1082 1100 1058 1100 2011601 169 0 0 0 90.5591 Verified
61 106383 NULL NULL MBBS YES YES NULL NULL Yumna Zakir Rao Zakir Ali 19-01-2007 FEMALE Pakistani Multan 1100 1100 1019 1100 9011629 174 0 0 0 90.5545 Verified
62 112328 NULL NULL MBBS YES YES NULL NULL Ayesha Naeem Muhammad Naeem Akhter 13-02-2005 FEMALE NULL Khanewal 1078 1100 1072 1100 9011553 167 0 0 0 90.5318 Verified
63 111679 NULL YES NULL NULL YES NULL NULL Laiba Gull javed iqbal 20-01-2002 FEMALE NULL Sialkot 1013 1100 1012 1100 2310648 178 0 0 0 90.5091 Verified
64 100571 NULL NULL MBBS YES YES NULL NULL Mahareeb Zainab Zahid Shehzad Seddiqui 01-01-2005 FEMALE Pakistani Bahawalpur 1057 1100 1056 1100 1110647 170 0 0 0 90.5091 Verified
65 109059 NULL NULL MBBS YES YES NULL NULL Muhammad Kashan Khalid Hussain 08-10-2003 MALE Pakistani NULL 1038 1100 1067 1100 9073771 169 0 0 0 90.4864 Verified
66 110373 NULL NULL MBBS YES YES NULL NULL Hajra Bibi Chaudhary Basharat Hussain 30-12-2003 FEMALE NULL Rawalpindi 1024 1100 1043 1100 2309186 173 0 0 0 90.4864 Verified
67 107108 NULL NULL MBBS YES YES NULL NULL Rimsha Jabeen Iftikhar Ahmed 27-12-2002 FEMALE NULL Gujrat 1008 1100 1033 1100 5010475 175 0 0 0 90.4773 Verified
68 302158 NULL NULL BDS YES YES NULL NULL Amina ejaz Ejaz ahmed 17-11-2004 FEMALE NULL Lahore 1011 1100 1046 1100 1013472 173 0 0 0 90.4773 Verified
69 301691 YES YES MBBS YES YES NULL NULL Shamaim Zia Muhammad Yasin Zia 07-01-2003 FEMALE NULL Faisalabad 810 900 1030 1100 2010551 176 0 0 0 90.4545 Verified
70 106535 NULL NULL MBBS YES YES NULL NULL FAZEELA ALI ZISHAN ALI 04-03-2005 FEMALE Pakistani Lahore 1096 1100 1010 1100 1017612 175 0 0 0 90.4409 Verified
71 110093 NULL NULL MBBS YES YES NULL NULL Amna Rehman Atta Ur Rehman 10-06-2005 FEMALE NULL Okara 1049 1100 1049 1100 8012254 171 0 0 0 90.4318 Verified
72 112291 NULL YES NULL NULL YES NULL NULL Zeenat Basharat Basharat Ahmed 24-02-2002 FEMALE NULL Gujrat 1057 1100 1081 1100 5010626 166 0 0 0 90.4182 Verified
73 111885 NULL NULL MBBS YES YES NULL NULL Faiq Ahmad Javed Iqbal 06-10-2003 MALE NULL Faisalabad 959 1100 1091 1100 2070033 168 0 0 0 90.3909 Verified
74 107007 NULL NULL MBBS YES YES NULL NULL Javeria Fatima Mehr Aftab Ahmad 05-09-2005 FEMALE Pakistani Jhang 1080 1100 1047 1100 2012960 170 0 0 0 90.3909 Verified
75 301654 NULL NULL BDS YES YES NULL NULL SYEDA EMAAN FATIMA HABIB UR RAHMAN SHAH 23-11-2003 FEMALE NULL Nankana Sahib 1023 1100 1054 1100 2316109 171 0 0 0 90.3773 Verified
76 103662 NULL NULL MBBS YES YES NULL NULL Maryam Azeem Azeem Shaukat 19-03-2005 FEMALE Pakistani Lahore 1088 1100 1017 1100 2311617 174 0 0 0 90.3727 Verified
77 105018 NULL NULL MBBS YES YES NULL NULL Ayesha Khalid Khalid Mahmood 04-04-2004 FEMALE Pakistani Islamabad/ ICT 833 900 1019 1100 2307498 176 0 0 0 90.3101 Verified
78 110443 NULL NULL MBBS YES YES NULL NULL Ayesha Atiq Atiq ur Rehman 14-12-2005 FEMALE NULL Pakpattan 1098 1100 999 1100 8011004 176 0 0 0 90.3091 Verified
79 105530 NULL NULL MBBS YES YES NULL NULL EISHA ASHRAF MUHAMMAD ASHRAF 09-05-2002 FEMALE Pakistani Sahiwal 1001 1100 1078 1100 8010213 168 0 0 0 90.3000 Verified
80 106523 NULL NULL MBBS YES YES NULL NULL Sameen Bushra Ali Raza Khan 27-12-2002 FEMALE Pakistani Lahore 1059 1100 1084 1100 1014554 165 0 0 0 90.2955 Verified
81 111334 NULL NULL MBBS YES YES NULL NULL HUSSNAIN ALI MUHAMMAD AZAM SAEED 22-02-2005 MALE NULL Gujranwala 1018 1100 1080 1100 4070322 167 0 0 0 90.2773 Verified
82 103132 NULL NULL MBBS YES YES NULL NULL Saleha Saif Ullah Saif Ullah 06-05-2005 FEMALE Pakistani Kasur 1096 1100 1005 1100 1016486 175 0 0 0 90.2591 Verified
83 108924 NULL NULL MBBS YES YES NULL NULL Hassan Shahid Shahid Moin 31-05-2004 MALE NULL Rahim Yar Khan 1047 1100 975 1100 1171492 181 0 0 0 90.2227 Verified
84 109068 NULL NULL MBBS YES YES NULL NULL Babar Yaseen Muhamamd Yaseen 04-10-2003 MALE NULL Multan 1067 1100 1045 1100 9074605 170 0 0 0 90.2000 Verified
85 107876 NULL NULL MBBS YES YES NULL NULL Maryam Burhan Burhan Ahmad 06-01-2004 FEMALE Pakistani Islamabad/ ICT 966 1100 1022 1100 2311589 177 0 0 0 90.1955 Verified
86 103035 NULL NULL MBBS YES YES NULL NULL Muhammad Usman Aslam Muhammad Aslam 06-08-2004 MALE Pakistani Toba Tek Singh 1032 1100 1019 1100 2070226 175 0 0 0 90.1864 Verified
87 102036 NULL NULL MBBS YES YES NULL NULL Sarim Barkat Ali Shaukat Ali Kashif 16-04-2003 MALE Pakistani Faisalabad 1036 1100 1045 1100 1071091 171 0 0 0 90.1682 Verified
88 110058 NULL NULL MBBS YES YES NULL NULL Noor Ul Eman Asif Mehmood 30-03-2004 FEMALE NULL Gujranwala 1065 1100 1044 1100 4010042 170 0 0 0 90.1455 Verified
89 108938 NULL NULL MBBS YES YES NULL NULL SHIZA LATIF MUHAMMAD LATIF 10-05-2002 FEMALE NULL Faisalabad 1038 1100 1077 1100 2011122 166 0 0 0 90.1000 Verified
90 105304 NULL NULL MBBS YES YES NULL NULL Aiman Shahbaz Shahbaz Hussain 01-06-2003 FEMALE Pakistani Lahore 1041 1100 1021 1100 1011839 174 0 0 0 90.0909 Verified
91 111651 NULL NULL MBBS YES YES NULL NULL SYED MUHAMMAD UMAR AALOON SYED SAJID UR REHMAN 21-01-2006 MALE NULL Sheikhupura 1087 1100 982 1100 1074272 178 0 0 0 90.0909 Verified
92 110210 NULL NULL MBBS YES YES NULL NULL Alishba Bashir Bashir Ahmed Chaudhry 10-10-2003 FEMALE Pakistani Khanewal 1079 1100 1066 1100 9012683 166 0 0 0 90.0727 Verified
93 104569 NULL NULL MBBS YES YES NULL NULL Muhammad Tafseer Younus Muhammad Younus 17-07-2004 MALE Pakistani Lahore 1069 1100 1020 1100 1070313 173 0 0 0 90.0591 Verified
94 111751 NULL NULL MBBS YES YES NULL NULL ALISHBA GHAFFAR MALIK MALIK ABDUL GHAFFAR 22-04-2005 FEMALE NULL Bahawalnagar 1050 1100 1072 1100 2010109 166 0 0 0 90.0273 Verified
95 105078 NULL NULL MBBS YES YES NULL NULL MAHAM TARIQ 05-05-2004 FEMALE Pakistani Sahiwal 1055 1100 1043 1100 8010543 170 0 0 0 90.0182 Verified
96 110341 NULL NULL MBBS YES YES NULL NULL Khadija Rashid Rashid Irshad 12-04-2004 FEMALE NULL Lahore 804 900 999 1100 1015832 179 0 0 0 90.0106 Verified
97 109604 NULL YES NULL NULL YES NULL NULL Abeera Asim Muhammad Asim 30-03-2004 FEMALE NULL Mandi Bahauddin 1011 1100 1046 1100 2305637 171 0 0 0 89.9773 Verified
98 109750 NULL NULL MBBS YES YES NULL NULL Zainab Riaz Muhammad Riaz Bhatti 02-02-2005 FEMALE NULL Sialkot 1044 1100 1003 1100 6011604 176 0 0 0 89.9636 Verified
99 110447 NULL NULL MBBS YES YES NULL NULL Fatima Nasir tiwana Abdul Nasir Tiwana 01-09-2003 FEMALE NULL Sheikhupura 1034 1100 1074 1100 4010620 166 0 0 0 89.9545 Verified
100 106042 NULL NULL MBBS YES YES NULL NULL Ayisha Arshaad Muhammad Arshaad 29-02-2004 FEMALE Pakistani Gujranwala 1035 1100 1018 1100 4010381 174 0 0 0 89.9273 Verified
101 110910 NULL NULL MBBS YES YES NULL NULL HADIA TAHIR Tahir Hussain Naz 11-02-2006 FEMALE NULL Kasur 1031 1100 1046 1100 1016079 170 0 0 0 89.9091 Verified
102 109469 NULL NULL MBBS YES YES NULL NULL Quratulain Haider Sajjad Haider 16-07-2003 FEMALE NULL Chakwal 1026 1100 1033 1100 7011301 172 0 0 0 89.8909 Verified
103 109185 NULL NULL MBBS YES YES NULL NULL Khudaija Khan Imran Khan 25-05-2004 FEMALE NULL Rawalpindi 1094 1100 988 1100 2310492 176 0 0 0 89.8727 Verified
104 108217 NULL NULL MBBS YES YES NULL NULL Hashir Haseeb Khan Asif Iqbal Khan 01-12-2004 MALE Pakistani Mianwali 1038 1100 1002 1100 2309486 176 0 0 0 89.8727 Verified
105 103345 NULL NULL MBBS YES YES NULL NULL Fariz Nawaz Allah Nawaz 04-12-2002 MALE Pakistani Muzaffargarh 1012 1100 1084 1100 9070027 165 0 0 0 89.8682 Verified
106 112192 NULL NULL MBBS YES YES NULL NULL FARIA KHAN ZAKA ULLAH KHAN 30-11-2004 FEMALE NULL Hafizabad 1047 1100 1034 1100 1015385 171 0 0 0 89.8682 Verified
107 105399 NULL NULL MBBS YES YES NULL NULL HADIA NOOR NOOR MUSTAFA MUGHAL 14-12-2005 FEMALE Pakistani Faisalabad 997 1100 1019 1100 2010035 175 0 0 0 89.8682 Verified
108 102456 NULL NULL MBBS YES YES NULL NULL Hadia Zahid Zahid Shehzad Seddiqui 17-05-2006 FEMALE Pakistani Bahawalpur 1094 1100 1001 1100 1110655 174 0 0 0 89.8455 Verified
109 108162 NULL NULL MBBS YES YES NULL NULL Khadijah Shahbaz Baig 12-03-2005 FEMALE Pakistani Faisalabad 1091 1100 1022 1100 2011044 171 0 0 0 89.8318 Verified
110 110162 NULL NULL MBBS YES YES NULL NULL Noor Fatima Nadeem Ashiq Bhatti 08-08-2005 FEMALE NULL Sheikhupura 1100 1100 999 1100 1013851 174 0 0 0 89.8273 Verified
111 107206 NULL NULL MBBS YES YES NULL NULL ZAINAB SAJID MUHAMMAD SAJID CHAUDHARY 06-11-2005 FEMALE Pakistani Vehari 1037 1100 1069 1100 9010130 166 0 0 0 89.8000 Verified
112 302293 NULL NULL MBBS YES YES NULL NULL Malaika Mazhar Mazhar Javaid 21-06-2005 FEMALE NULL Bahawalnagar 1070 1100 1026 1100 1112958 171 0 0 0 89.7864 Verified
113 100582 NULL NULL MBBS YES YES NULL NULL Ahmad Hidayat Ullah Chaudhry Karamat Ullah Khan 19-10-2003 MALE Pakistani Lahore 804 900 999 1100 1070286 178 0 0 0 89.7606 Verified
114 103548 NULL NULL MBBS YES YES NULL NULL Kashf Azhar Azhar Hamid 10-10-2003 FEMALE Pakistani Khanewal 1061 1100 1048 1100 9012043 168 0 0 0 89.7545 Verified
115 107394 NULL NULL MBBS YES YES NULL NULL Muhammad Muneeb Muhammad Asif Khan 11-06-2005 MALE Pakistani Faisalabad 1042 1100 1039 1100 2070045 170 0 0 0 89.7545 Verified
116 107260 NULL NULL MBBS YES YES NULL NULL Muhammad Abdullah Zafar Zafar Iqbal Zafar 12-05-2004 MALE Pakistani Lahore 1066 1100 1025 1100 1071285 171 0 0 0 89.7136 Verified
117 108325 NULL YES NULL NULL YES NULL NULL Wareesha khalid KHALID HAMEED 26-02-2006 FEMALE Pakistani Islamabad/ ICT 1065 1100 1039 1100 2316897 169 0 0 0 89.7136 Verified
118 111566 NULL NULL MBBS YES YES NULL NULL Rashid Saleem Muhammad Saleem 22-07-2003 MALE NULL Sahiwal 1029 1100 1034 1100 8070003 171 0 0 0 89.7045 Verified
119 105427 NULL NULL MBBS YES YES NULL NULL MUHAMMAD ATHAR ZULFIQAR ZULFIQAR AHMED 01-10-2003 MALE Pakistani Khanewal 979 1100 1073 1100 9070672 167 0 0 0 89.6682 Verified
120 107774 NULL NULL MBBS YES YES NULL NULL Laiba Jannat Shahid Mahmood 28-06-2006 FEMALE Pakistani Bahawalpur 1059 1100 1053 1100 1110682 167 0 0 0 89.6682 Verified
121 106830 NULL NULL MBBS YES YES NULL NULL Alveena zia Zia ul haq 24-06-2003 FEMALE Pakistani Lodhran 993 1100 1055 1100 1110068 169 0 0 0 89.6409 Verified
122 302340 YES YES MBBS YES YES NULL NULL Aamina Wajid Wajid Mehmood 01-07-2004 FEMALE NULL Sahiwal 1064 1100 1051 1100 8011373 167 0 0 0 89.6409 Verified
123 109541 NULL NULL MBBS YES YES NULL NULL MUHAMMAD TAHA RIZWAN MUHAMMAD RIZWAN 04-12-2005 MALE NULL Sialkot 1071 1100 987 1100 2313200 176 0 0 0 89.6273 Verified
124 107839 NULL NULL MBBS YES YES NULL NULL Mehreen Fatima Muhammad Afzal Nasir 25-03-2003 FEMALE Pakistani Vehari 1043 1100 1042 1100 9010969 169 0 0 0 89.6227 Verified
125 105210 NULL NULL MBBS YES YES NULL NULL Alishba Azhar Azhar Bashir 11-02-2004 FEMALE Pakistani Okara 1067 1100 1036 1100 8011852 169 0 0 0 89.6227 Verified
126 107270 NULL NULL MBBS YES YES NULL NULL Mian Faiz ul Hassan Mian Muhammad Saeed 01-09-2005 MALE Pakistani Lodhran 1098 1100 1042 1100 9073318 167 0 0 0 89.6227 Verified
127 302387 NULL YES NULL NULL YES NULL NULL Arooj Naveed Naveed Arshad Janjua 07-02-2005 FEMALE NULL Jhang 1080 1100 1004 1100 6011731 173 0 0 0 89.5773 Verified
128 301085 NULL NULL MBBS YES YES NULL NULL Muhammad Munaf Abdul Waheed 10-03-2005 MALE NULL Kashmore 775 850 968 1100 200012 181 0 0 0 89.5676 Verified
129 110129 NULL NULL MBBS YES YES NULL NULL Azan Waseem Khan Waseem Ur Rehman Khan 06-12-2005 MALE NULL Sialkot 1047 1100 1060 1100 6070249 166 0 0 0 89.5636 Verified
130 111964 NULL NULL MBBS YES YES NULL NULL AAYMA ARSHAD Muhammad Arshad 25-09-2005 FEMALE NULL Lahore 1094 1100 999 1100 1011786 173 0 0 0 89.5227 Verified
131 105293 NULL NULL MBBS YES YES NULL NULL Anoosha Khan Muhammad Arif Khan 01-09-2004 FEMALE Pakistani Jhang 1062 1100 1055 1100 2010189 166 0 0 0 89.5182 Verified
132 108946 NULL NULL MBBS YES YES NULL NULL RIMSHA UROOJ HAQ ABDUL HAQ 15-03-2006 FEMALE NULL Attock 1013 1100 1026 1100 7010442 172 0 0 0 89.5182 Verified
133 105960 NULL NULL MBBS YES YES NULL NULL Muhammad Saad Khan Muhammad Imran Nawaz Khan 19-10-2006 MALE Pakistani Vehari 1090 1100 1026 1100 9072712 169 0 0 0 89.4682 Verified
134 102338 NULL NULL BDS YES YES NULL NULL Eeman Munawar Munawar Hussain 03-01-2004 FEMALE Pakistani Mandi Bahauddin 1034 1100 1046 1100 5010169 168 0 0 0 89.4364 Verified
135 300804 YES YES MBBS YES YES NULL NULL Fatima Mazhar Mazhar Iqbal 26-02-2005 FEMALE NULL Vehari 1087 1100 1019 1100 9010464 170 0 0 0 89.4364 Verified
