Cholistan (MBBS)

Search Record  

;
S. No. Application ID Category Applied For (MBBS) Category Applied For (BDS) Preference (MBBS/ BDS) Open Merit (MBBS) Open Merit (BDS) UDD (MBBS) UDD (BDS) Disability (MBBS) Disability (BDS) Cholistan (MBBS) Cholistan (BDS) Overseas (MBBS) Overseas (BDS) Reciprocal (MBBS) Area Applicant Name Father Name Gender Nationality D.O.B (DD/MM/YYYY) Domicile SSC (O.M) SSC (T.M) SSC (Passing Year) HSSC (O.M) HSSC (T.M) HSSC (Passing Year) MDCAT CNIC MDCAT (O.M) MDCAT (T.M) SAT-II (O.M) SAT-II (T.M) MCAT (O.M) MCAT (T.M) UCAT (O.M) UCAT (T.M) Aggregate Aggregate Overseas Remarks
1 112328 MBBS BDS MBBS Yes Yes Yes Yes Yes Rural Mudassar Yousaf Muhammad Yousaf Male Pakistani 02-11-2003 Bahawalpur 1049 1100 2019 1051 1100 2021 0 173 200 0 0 0 0 0 0 91.0045 0.0000 verified
2 108119 MBBS BDS MBBS Yes Yes Yes Yes Yes Rural Wardah Ashraf Muhammad Ashraf Female Pakistani 17-05-2004 Bahawalpur 1031 1100 2020 1051 1100 2022 0 172 200 0 0 0 0 0 0 90.5909 0.0000 verified
3 116600 MBBS BDS MBBS Yes Yes Yes Yes Yes Urban MOHSIN RAZA NOOR AHMAD Male 13-05-2004 Bahawalnagar 1029 1100 2020 1032 1100 2022 0 173 200 0 0 0 0 0 0 90.1318 0.0000 Candidature is provisional subject to verification of the document (s)
4 101290 MBBS BDS MBBS Yes Yes Yes Yes Yes Rural Muhammad Haris Jamil Muhammad Jamil Ismail Male Pakistani 29-09-2004 Rahim Yar Khan 1038 1100 2020 1056 1100 2022 0 163 200 0 0 0 0 0 0 88.5864 0.0000 verified
5 105788 MBBS BDS MBBS Yes Yes Yes Yes Urban Faisal Fayyaz Ahmad Male Pakistani 08-08-2002 Bahawalpur 984 1100 2020 983 1100 2023 0 172 200 0 0 0 0 0 0 87.6909 0.0000 verified
6 116536 MBBS BDS MBBS Yes Yes Yes Yes Yes Urban Mirha Ahmed Haji Ahmed Shakir Female 12-06-2005 Bahawalpur 793 900 2020 1052 1100 2022 0 160 200 0 0 0 0 0 0 87.0657 0.0000 Candidature is provisional subject to verification of the document (s)
7 113266 MBBS BDS MBBS Yes Yes Yes Yes Yes Rural ANMOL KARAMAT KARAMAT HUSSAIN KHAN Female 21-02-2003 Bahawalpur 1020 1100 2019 1076 1100 2021 0 154 200 0 0 0 0 0 0 86.9000 0.0000 verified
8 112699 MBBS BDS MBBS Yes Yes Yes Yes Yes Rural Fatima Jahanzaib Mian Muhammad Jahanzaib Iqbal Female Pakistani 08-10-2006 Bahawalpur 989 1100 2021 840 1100 2023 0 125 200 0 0 0 0 0 0 70.7864 0.0000 verified

Back